Meetings
-
Monthly Board Meetings
All board meetings begin at 7pm unless otherwise noted. If you would like to be on the agenda, you must give notice by the Friday before each Palisade Irrigation District board meeting.
Please call us at 970-464-4700 to make an appointment.
BOARD MEETING DATES & TIMES FOR 2025
at 7 P.M. [exceptions can occur]
JANUARY 09, 2025 @ 7 P.M.
FEBRUARY 06, 2025 @ 7 P.M.
MARCH 06, 2025 @ 7 P.M.
APRIL 03, 2025 @ 7 P.M.
MAY 01, 2025 @ 7 P.M.
JUNE 05, 2025 @ 7 P.M.
JULY 03, 2025 @ 7 P.M.
AUGUST 07, 2025 @ 7 P.M.
SEPTEMBER 04, 2025 @ 7 P.M.
OCTOBER 02, 2025 @ 7 P.M.
NOVEMBER 06, 2025 @ 7 P.M.
DECEMBER 04, 2025 @ 7 P.M.
If you would like to be on the agenda, you must give notice by the Friday before each PID Board Meeting.
*This facility/property uses voice, video, camera surveillance recordings 24/7.
**2025 Budget is available for review, please call to make an in-person appointment.
***Election for Region2-Clifton {2026-7-8 term} – 12/02/25 [1-5pm]-self appointment must be made by 09/25/25 to the office in person.
Please call to make an appointment if you need an office appointment.
Board Member – Rick Miller – Region1/GJ-Fruitvale – west of I70 Business Loop
Board Member – Kent Brumback – Region 2/Clifton – east of I70 Business Loop
Board Member – Paul Young – Region 3/Palisade
THANK YOU!
[updated website 01/02/2025, ]
Palisade Irrigation District | |||
Proposed 2025 Budget | |||
Reclamation O&M and Grant Reimbursement | $60,000 | ||
USDA Drought- Commodities Program | $3,000,000 | ||
USDI B2E Grant | $3,000,000 | ||
Fish Ladder Reimbursement | $5,000 | ||
Revenue (Interest, etc) | $20,000 | ||
Assessment Revenue (From Mesa County Water Report) | $901,725 | ||
Projected Total New Funds Available | $6,986,725 | ||
Total Funds Available | $6,986,725 | ||
5000 | Wages [EEsPayrSum] | 2025 | |
5008 | Superintendent | $59,618 | |
5004 | Office Manager | $55,037 | |
5002-1 | Field Tech X 3 | $157,560 | |
Board Consultant/Special Programs Coordinator/Labor Resources | $56,642 | ||
5001 & 2 | Other wages (overtime/OT) | $12,600 | |
5000-2 | On- Call Compensation [ALL EEs] | $9,200 | |
Health and Wellness | $1,025 | ||
5005 | Fees Director | $3,600 | |
5015 | Payroll Taxes – ER (Fed=fica/ss+medicare) + CO-UI | $25,468 | |
5057 | Insurance-Employee Health | $38,000 | |
5020 | Workmans Comp – $4687/12months=$390.58x3mo [1/4]=1171.74 [Vendors] | $11,576 | |
5058 | Simple IRAs 3% ER contribution | $5,200 | |
Subtotal | $435,525 | ||
5200 | CANAL [P&L] | ||
5230 | Water Carriage [P&L] | $8,800 | |
Subtotal | $8,800 | ||
Operation and Replacement Expenses [P&L] | |||
5250 | Utilities – 5251/verizon – 5252/charter-pn-int-fax – 5253/Ute – 5254/xcel – 5255/trash [P&L] | $10,000 | |
Subtotal | $10,000 | ||
5201 | Canal Operation and Maintenance [P&L] | ||
5204 | Vac Operations Fall Box Cleaning | $15,000 | |
5205 | SCADA | $5,000 | |
Canal Safety and Security | $1,000 | ||
2216 [SysImpr] | Canal Improvements O&M [SysImpr] | $8,000 | |
5203 | Parts and Materials | $5,000 | |
5208 | Contractor Assistance | $6,000 | |
5202 | Tools and Supplies | $1,000 | |
5206 | Headgates Replacements | $9,000 | |
5207 | Clearing Tree-Weed-Veg. | $3,500 | |
5207-1 | Invasive Species Control | $187,000 | |
5225 | EEs-Field Techs Protective Gear [P&L] | $1,500 | |
Subtotal | $242,000 | ||
5210 | Lateral Operation and Maintenance [P&L] | ||
2217 [SysImpr] | Laterals Improvements O&M [SysImpr] | $25,000 | |
5212 | Parts and Materials (Gravel and such) | $28,000 | |
5213 | Contractor Repairs | $5,000 | |
5211 | Tools and Supplies | $1,000 | |
5214 | Vac Operations | $15,000 | |
5216 | Clearing Vegetation | $3,000 | |
5216-1 | Invasive Species Control | $20,000 | |
5215 | Locates | $8,000 | |
5236 | Fuel | $17,000 | |
5220 | GIS Development and Maintenance | $2,500 | |
Subtotal | $124,500 | ||
Maintenance and Repairs [P&L] | |||
5800 | Building [P&L] | $4,000 | |
5240-5242 | Equipment [P&L] | $4,000 | |
5237 | Vehicles [P&L] | $8,000 | |
Subtotal | $16,000 | ||
5300 | Adminstration – General and Management | ||
5360 | Legal Fees [Vendors] | $10,000 | |
5315 | Accounting Fees [Vendors] | $3,000 | |
5310 | Audit [P&L] | $5,200 | |
5305 | Office Expense [P&L] | $5,000 | |
5307-1 | Answering Service [P&L] | $2,000 | |
IT (Computer Repl and Computer Backup) | $4,000 | ||
5303 | Website maintenance/Advertising [P&L] | $2,000 | |
5302 + 5304 | Education#5302 + Travel #5304 [P&L] | $2,000 | |
5335 | License Fees – plates, titles for vehicles, equipment [P&L] | $500 | |
5320 | Dues [P&L] | $1,800 | |
Recovery Program Exec Committee | $1,500 | ||
5321 | Water Quality Program | $900 | $15,900 |
5350 | Business Insurance & veh ins – GL – Equipment [8541.61/12=711.83×3=2135.49 | $14,000 | |
Subtotal | $51,900 | ||
USDA Drought-Commodities Program | $3,000,000 | $3,000,000 | |
USDI B2E Grant Expenditures | $3,000,000 | $3,000,000 | |
Capital Improvement Fund | $33,000 | $33,000 | |
5400 | Fish Ladder Maintenance | $5,000 | $5,000 |
8600 | Vehicle and Equipment Fund | $60,000 | $60,000 |
Invasive Species Mitigation Fund | $0 | $0 | |
Subtotal | $98,000 | ||
Total Expenses Projected Income | $6,986,725 | $6,986,725 | |
Ending Cash Balance | $0 | ||
** Shoshone $50K should be budgeted in 2026 |
[website updated 10/04/24]
AGENDA – PALISADE IRRIGATION DISTRICT –
Date: January 9, 2025 – Board Meeting – Regular Meeting at Office @ 7pm
Guest Business: Paco Mendenhall/PID IT computer contractor and proposal
Financial Reports:
*GVB Checking Balance $___ as of 01/09/25
*GVB MM-checking $___ as of 12/31/24 [Interest 0.72%]
*HLSB-MM Premier $___ as of 12/31/24 [Interest 3.36%]
*Water Assessments $__0_ as of 12/31/24
[ytd rec’d WA $] [MC Treasurer has until the 7th/month to get reports]
*Peaks Invms/LPL-MorganStanley $___ as of 12/31/24 [Interest 4.65% – matures 02/23/26]
*Peaks Investments/LPL-FHLB $___ as of 12/31/24 [Interest 5.5% – matures 04/30/26]
*Peaks Investments/LPL-WAB-Phx $___ as of 12/31/24 [Interest 5.35%]
*Peaks Investments/LPL-Cash MM $___ as of 12/31/24 [Interest 0.35%]
*ColoTrust Prime $___ as of 12/31/24 [Interest 4.2-4.4+/-%{30d/yield}]
*ColoTrust Plus+ $___ as of 12/31/24 [Interest 4.5-4.8+/-%{30d/yield}]
- Pay Bills
- Payroll/December 2024 – Total Gross Payroll $xx – ER taxes $xx + SIRA $xx = $xx [OT$xx {xx hrs}]
Minutes of last PID Board Meeting: December 5, 2024
Old Business:
- USDA Water Savings Commodity Program (WSC)
- Workplan Update
- Form Development
- Region1/GJ-Fruitvale board oath registered with MC Clerk
New Business:
- Computer Security Discussion and board access to board info, proposal
- Resolution for yearly board meeting schedule – calendar
- 2024 Audit Engagement letter to be signed – calendar
- Board & Employee Handbooks to review – calendar
District O&M Update
- Box Cleaning – Price Ditch Jetting
- Clifton Update –
- CO River Update –
Attendance:
Visitors:
Next PID Board Meeting is scheduled for: February 6, 2025 at 7 p.m. –
Adjourned:
Board Member – Rick Miller – Region1/GJ-Fruitvale – west of I70 Business Loop
Board Member – Kent Brumback – Region 2/Clifton – east of I70 Business Loop
Board Member – Paul Young – Region 3/Palisade
[updated website 01/08/25]